S.No | Program Name | No. of Days |
No data available |
S.No | Program Name | No. of Days |
PROGRAMS IN MANAGEMENT | ||
1 | Advanced Construction Materials in Concrete Technology and its applications | 3 - 5 |
2 | Destructive & Non Destructive Testing Methods for Infrastructure projects | 3 - 5 |
3 | Concepts on Design, Construction & Maintenance of Bridges & Culverts | 3 - 5 |
4 | Fundamental Concepts of IoT & its Applications in Civil Engineering | 3 - 5 |
5 | Design, Construction & Maintenance of Rigid Pavements & Emerging Trends | 3 - 5 |
6 | Advanced Project management including Primavera Software | 3 - 5 |
7 | Rehabilitation of Bridges & Buildings using latest techniques & Risk Criteria for Safety Evaluation | 3 - 5 |
8 | Statistical Quality Control & 7 QC tools | 3 - 5 |
9 | Erosion Control Techniques for Construction | 3 - 5 |
10 | Contract Management and Dispute Resolution in Engineering Projects | 3 - 5 |
11 | Pre Stressed and Post Tensioned Structures- Design, Construction And Maintenance | 3 - 5 |
12 | Quality Assurance & Quality Control in Civil Engineering Construction Projects | 3 - 5 |
13 | Design, Construction & Maintenance of Flexible Pavements & Emerging Technology | 3 - 5 |
14 | Asset management for highway project including HDM software | 3 - 5 |
15 | Planning, Design, Construction & Maintenance of High Rise Buildings & Recent advances | 3 - 5 |
16 | Safety Management in Construction and Civil Structures | 3 - 5 |
17 | Innovation In Concrete: Testing & its Applications and Green Building Materials | 3 - 5 |
18 | Geo-Synthetics & Reinforced Soil Structures - Sustainable Solutions | 3 - 5 |
19 | Advanced Project management including Primavera Software | 3 - 5 |
20 | Construction Management – Best practices and latest trends | 3 - 5 |
21 | Advance Material Testing Techniques | 3 - 5 |
S.No | Program Name | No. of Days |
PROGRAMS IN MANAGEMENT | ||
1 | Product Design & Development – Innovation at its best | 3 |
2 | Rapid Prototyping and Digital Manufacturing | 3 |
3 | Workshop on Additive Manufacturing - Revolutionize the way things are produced | 3 |
4 | Awareness Programme on "Robotronics" – Industrial & Humanoid | 2 |
5 | Awareness Program on "3D Scanning & Reverse Engineering " | 2 |
6 | Certificate Courses on CATIA / SolidWorks / AUTOCAD / CREO Parametric/ Fusion 360 / ANSYS (any one) | 5 |
7 | Make your own 3D Printer – Assembly & Printing | 5 |
CERTIFICATE COURSES | ||
1 | Certificate Course on Engineering Analysis using ANSYS | 15 |
2 | Certificate Courses on CATIA | 15 |
3 | Certificate Courses on SolidWorks | 15 |
4 | Certificate Courses on AUTOCAD | 15 |
5 | Certificate Courses on Fusion 360 | 15 |
6 | Certificate Courses on CREO Parametric | 15 |
7 | Certificate Courses on 3D Scanning/3D Printing/Reverse Engineering | 15 |
8 | Certificate Course on CNC Programming (Hands on Skills) | 15 |
TECHNO / BOOT CAMPS | ||
1 | Dream It - Make It: 3D Printing Skill Enhancement Program | 15 |
2 | Build your 3D Printer: Workshop on "Learn - Assemble - Print" | 15 |
3 | Make your Bot - Smart Robo for Smart Application | 15 |
4 | Technical Internship | 15-45 |
PROJECTS / SKILL ENHANCEMENT | ||
1 | Btech, Mtech & Scholar Projects on Emerging Technologies | As reqd. |
2 | Skill Enhancement Programmes on Emerging Technologies | As reqd. |
S.No | Program Name | No. of Days |
No data available |
Faculty & Development Programs(FDP) Cell will design and conduct customized In-House Specific training programs on Enhancement of R&D, Faculty and Staff Development, Enhanced Interaction with Industry, Institutional Management Capacity Enhancement, Institutional Academic Reforms, and Academic Support for Weak Students, Entrepreneurship Development etc.at your Campus / ESCI Campus
S.No | Program Name | No. of Days |
FACULTY DEVELOPMENT PROGRAMS | ||
1 | Strategic Quality Initiatives in Technical Education | 5 |
2 | Academic Management for achieving Excellence in Engineering Education | 5 |
3 | Industry Institute Interaction for Indian Innovation | 3 |
4 | Technical manuscript writing & Publishing in Reputed Journal | 3 |
5 | Induction training for Newly Recruited Faculties | 2 |
6 | Sponsored Research Programs-Opportunities, Procedures and Best Practices | 3 |
7 | Management Capacity Enhancement Training for Non-Teaching, Administrative Staff & Technicians. | 3 |
8 | Preparing Engineering Institutions towards Academic Autonomy | 3 |
9 | Workshop on NAAC Accreditation | 3 |
10 | Training on Pedagogy, Accreditation, Research and Entrepreneurship | 3 |
11 | Workshop on Design Thinking | 2 weeks to 4 weeks |
12 | Startup Conclave(Educate-2-Innovate 1.0) | 3 |
13 | Workshop on Design and Development of Small Satellite | 3 |
14 | Workshop on Design Fabricating and Flying Mini Air Vehicle (Theory and Hands on Training) | 3 |
15 | Training on Lab Management and Maintenance for Lab Technicians | 3 |
16 | Preparing Students for 21st Century System Design Challenges in collaboration with National Instruments (NI). | 3 |
17 | Preparation of Research Proposals to Funding Agencies | 3 |
18 | Leadership in Higher and Technical Education in India | 3 |
19 | Disruptive Technologies | 2 |
20 | Workshop on Internet of Things | 3 |
21 | Choice Based Credit System, OBE, Curriculum Design, IPR and Industry-Institute Partnership. | 3 |
22 | Intellectual Property Rights(IPR) and Patenting | 3 |
23 | Workshop on NBA and NAAC Accreditation | 2 |
24 | Workshop on Campus to Corporate | 3 |
25 | Innovative Teaching, Research, Learning and Accreditation Practices | 3 |
26 | Workshop on Advanced Research & Funding Scope in Emerging Areas of Engg, Scien & Tech. | 3 |
27 | Workshop on Advanced Pedagogy, Accreditation, Research & Entrepreneurship | 2 |
28 | Workshop on "SAR Filling" through Active Instructional Methods | 3 |
29 | Achieving Excellence in Technical Education | 5 |
30 | E-Content Development | 5 |
31 | Engineering Faculties for improving Teaching & Research skills. | 2 |
32 | Innovation Incubation & Entrepreneurship | 2 |
33 | Summer/ Winter Internship for 3rd year and 4th year Budding Engineers | 3 |
34 | Professional Ethics & Values in Research & Development | 5 |
IT Division will design & Conducts customized In–House Specific Training Programs (Online / Offline) for Your Officials / Executives / Staff Members at your Premises or at our Campus.
S.No | Program Name | No. of Days |
INFORMATION TECHNOLOGY PROGRAM | ||
1 | Network Administration | 5 |
2 | Windows Server 2016 Administration | 5 |
3 | Linux Server( RHEL 7) | 5 |
4 | BOSS Linux Administration | 3 |
5 | Firewall & VPN Security Administration | 5 |
6 | Configuring & Securing Wireless Networks | 5 |
7 | Software Defined Networks | 5 |
8 | SAN Administration | 3 |
9 | AWS Cloud Administration Administration | 3 |
10 | MS Azure Cloud Administration | 4 |
11 | LAMP Server Administration | 4 |
12 | System Administration Tools | 3 |
13 | Oracle 19c Database Administration | 5 |
14 | SQL Server 2016 Administration | 3 |
15 | System Administration Tools | 3 |
16 | Working with MongoDB Database | 3 |
17 | Web Development Using MEAN Stack | 5 |
18 | Web Development using Angular 8 | 5 |
19 | Web Development Using PHP & MYSQL | 5 |
20 | Web Designing Using HTML5, CSS5 | 5 |
21 | Enterprise Application Dev. using J2EE | 5 |
22 | Python Programming | 5 |
23 | Software Testing & Quality Assurance | 3 |
24 | Mobile App Development Using Android | 5 |
25 | DevOpps for Software Development | 5 |
26 | IT Tools for Office Automation | 3 |
27 | Advanced Excel for Analytics & Report Generation | 3 |
28 | Working with Office 2017 & Windows 10 | 3 |
29 | PL/SQL Programming and | 3 |
30 | Industrial Internet of Things (IOT) | 3 |
31 | Internet of Things Data Analytics (IOTDA) | 3 |
32 | Machine Learning | 5 |
33 | Big Data Analytics using Hadoop & PySpark | 5 |
34 | Big Data Analytics using MS Excel, SPSS & Tableau | 5 |
35 | Cyber Security Best Practices | 3 |
36 | Cyber Security & Digital Forensic Tools | 5 |
37 | Web Penetration Testing & Security | 3 |
38 | Cyber Security Tools & Security Audit | 3 |
39 | Robotics for Industrial Automation | 4 |
40 | Advanced Embedded Systems & Robotics | 5 |
41 | SAP S4 HANA Administration | 4 |
42 | SAP HANA Development | 4 |
43 | Effective Utilization of SAP MM | 5 |
44 | SAP PS ( Project System) | 5 |
45 | Effective Utilization of SAP SCM | 3 |
46 | All Other SAP Modules | 3 to 5 |
47 | Geospatial Technology | 5 |
48 | AutoCAD 2019 | 5 |
49 | MS Project 2019 | 3 |
Management & Technology Division will design & Conducts customized In–House Specific Training Programs (Online / Offline) for Your Officials / Executives / Staff Members at your Premises or at our Campus.
S.No | Program Name | No. of Days |
PROGRAMS IN MANAGEMENT | ||
1 | Communication and Presentation Skills (Communicating Assertively) | 5 |
2 | Creative Leadership and Teambuilding Skills for Organisation Development (Innovative and Inspiring Leadership methodologies with case-studies and Role plays) | 5 |
3 | Conflict Management, Decision Making and Problem Solving Skills | 5 |
4 | Materials and Supply Chain Management (Including SAP-MM Module Exposure) | 5 |
5 | Project Monitoring, Control and Implementation (Concept of Earned Value Management System in Project Management) | 5 |
6 | Stress Management (Leads to International Certification Accredited by International council of Stress management professional, Sydney, Australia.) | 3 |
7 | Interpersonal Skills Effectiveness and Emotional Intelligence. (For Managerial Effectiveness and balancing Stress with practical and Work play) | 3 |
8 | Engineering Leadership for Emerging Leaders | 3 |
9 | Emotional Intelligence Training for Effective Leadership Development | 3 |
10 | Enhancing Managerial Excellence for Managers & Executives | 4 |
PROGRAMS IN TECHNOLOGY | ||
1 | Analysis of Castings, Forgings, Weldments and Tubes | 3 |
2 | Role of Embedded Systems & Robotics in Industry 4.0 | 3 |
3 | Machine Learning for Fluid Dynamics | 3 |
4 | Glimpses on Development of UAVs for Various Applications | 3 |
5 | Corrosion Engineering, Emerging Technologies Coatings and Advance Material | 5 |
6 | Process, Technology and Advances in Forging & Heat Treatment of Metals & Alloys | 5 |
7 | Operation, Maintenance and Performance Monitoring of Centrifugal Pumps and Compressors Welding Technologies and NDT Techniques (Theory and Practical Orientation with Technical Visit) | 5 |
8 | NDT Level-II Certification in Magnetic Particle Inspection in accordance with ASNT Document No.: SNT-TC-1A 2011 | 5 |
9 | Vibrations, Balancing, Alignment and Condition Monitoring of Rotating Equipment | 5 |
10 | NDT Level-II Certification in PENETRANT TESTING accordance with ASNT Document No.: SNT-TC-1A 2011 | 5 |
11 | NDT Level-II Certification in Ultrasonic Technique in accordance with ASNT Document No.: SNT-TC-1A 2011 | 5 |
12 | Radiographic Technique Film Interpretation-for the award of NDT Level-II Certification in Radiographs as per SNCT TC 1A 2011. | 5 |
13 | Systems Engineering | 3 |
14 | Non | 5 |
15 | Analysis of Castings, Forgings, Weldments and Tubes | 3 |
16 | Role of Embedded Systems & Robotics in Industry 4.0 | 3 |
17 | Machine Learning for Fluid Dynamics | 3 |
S.No | Program Name | No. of Days |
No data available |
S.No | Program Name | No. of Days |
No data available |
S.No | Program Name | No. of Days |
PROGRAMS IN MANAGEMENT | ||
1 | NAAC Accreditation | As reqd. |
2 | Laboratory Management system awareness & Internal audit (As per ISO/IEC 17025:2017 NABL Requirements) | As reqd. |
3 | ISO 9001:2015 Lead Auditor Training | As reqd. |
4 | ISO 27001:2013 Lead Auditor Training | As reqd. |
5 | Industry 4.0 Quality Aspects | As reqd. |
6 | NBA - SAR Filling preparedness for Assessment. | As reqd. |
S.No | Program Name | No. of Days |
No data available |